<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nStation &#187; GUI</title>
	<atom:link href="http://nstation.org/tag/gui/feed" rel="self" type="application/rss+xml" />
	<link>http://nstation.org</link>
	<description>Online existence, portfolio and journal of Nadeeshyama Talagala.</description>
	<lastBuildDate>Sun, 10 Jul 2011 07:33:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Paint Experience</title>
		<link>http://nstation.org/articles/the-paint-experience</link>
		<comments>http://nstation.org/articles/the-paint-experience#comments</comments>
		<pubDate>Tue, 14 Sep 2010 18:31:29 +0000</pubDate>
		<dc:creator>Nadee</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://n.talagala.org/?p=255</guid>
		<description><![CDATA[I use Microsoft Paint occasionally. Its features are limited and functionality is basic. But for regular people, Paint seems to be the tool of choice for a random doodle or running an office captioning contest. Readily availability can’t be the only reason. Hear goes my two cents on the matter.]]></description>
			<content:encoded><![CDATA[<p>I use <strong><a href="http://en.wikipedia.org/wiki/Paint_%28software%29">Microsoft Paint</a></strong> occasionally. Its features are limited and functionality is basic. But for regular people, Paint seems to be the tool of choice for a random doodle or running an office captioning contest. Readily availability can’t be the only reason. Hear goes my two cents on the matter.<span id="more-255"></span></p>
<p style="text-align: center;"><img class="aligncenter" src="http://i54.tinypic.com/2aey2ps.jpg" alt="Microsoft Paint on Windows XP" width="488" height="410" /></p>
<ul>
<li>Paint has an extremely simple user interface strictly following the desktop metaphor. Because of this, there is no way a user can go wrong with Paint. There is one window, one canvas and one toolbar/ribbon area to deal with. There is the pallet area too (prior Windows 7); but most users are OK with it.</li>
<li>Paint starts fast: you don’t have to wait a few minutes to use Paint. It has such a small memory footprint and will start before you are done doing with double-click. Another benefit of the small memory footprint is that you don’t need a fancy computer to run Paint on.</li>
<li>You can only use the most common file types with Paint. Here again, you do something, and save the file in your format of choice without being presented a handful of post-save options. The file is just saved and ready to be used in a few clicks.</li>
<li>You will never rip apart the Paint UI by accident. Most modern software are designed with ‘total UI flexibility’ in mind so that there are 101 toolbars and menus to a density where people are scared to move the mouse pointer across the screen with the fear of moving one part of the UI and sticking it in another area rendering a total mess in the GUI. Paint doesn’t have this pervasive silliness.</li>
<li>Paint is ubiquitous. Buy a new computer and Paint will be pre-installed with it; go to a friend’s PC and Paint could be found there; it’s installed by default on every PC since Windows 95. It’s totally available to you during the lifetime of your computer and will never expire asking you for a new serial number.</li>
</ul>
<p>Certainly these aren’t the only reasons why someone would like Paint. For most people, the main reason to like Paint is its simplicity and availability. A normal user doesn’t fancy sophistication in software. They want their job done, in the easiest way and in the shortest time. Maybe there are the same reasons why <a href="http://en.wikipedia.org/wiki/Notepad_%28software%29">Notepad</a> is the most famous text editor for <a href="http://en.wikipedia.org/wiki/Microsoft_Windows">Windows</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nstation.org/articles/the-paint-experience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EverNote Takes Over OneNote</title>
		<link>http://nstation.org/blog/evernote-takes-over-onenote</link>
		<comments>http://nstation.org/blog/evernote-takes-over-onenote#comments</comments>
		<pubDate>Thu, 14 Aug 2008 17:39:18 +0000</pubDate>
		<dc:creator>Nadee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EverNote]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OneNote]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://n.talagala.org/?p=266</guid>
		<description><![CDATA[I used to be a OneNote fan. From a short &#8216;to do&#8217; list to a lengthy &#8216;how to&#8217; article was captured on OneNote. Those days are gone. Surfaced again is EverNote; the product Microsoft (almost) killed with their vivid note taking tool. This time however it has bubbled with all the timely features. You can...]]></description>
			<content:encoded><![CDATA[<p>I used to be a <a title="OneNote Home Page on Microsoft Office Online" href="http://office.microsoft.com/onenote" target="_blank">OneNote</a> fan. From a short &#8216;to do&#8217; list to a lengthy &#8216;how to&#8217; article was captured on OneNote. Those days are gone. Surfaced again is <a title="Evernote Corporation Home" href="http://www.evernote.com/" target="_blank">EverNote</a>; the product Microsoft (almost) killed with their vivid note taking tool. This time however it has bubbled with all the <a title="Evernote features" href="http://www.evernote.com/about/what_is_en/" target="_blank">timely features</a>. You can write a note once and access it from anywhere in the world. But if you prefer not to put your sensitive data out in the cloud, you can simply choose not to do so. The facility of syncing notes with a portable USB drive is also part of the package. Long live the notes war!<span id="more-266"></span></p>
<div class="aligncenter"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/i_ncr1Ee9e8&amp;rel=0&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/i_ncr1Ee9e8&amp;rel=0&amp;fs=1" allowfullscreen="true" wmode="transparent"></embed></object></div>
<h3>OneNote strengths</h3>
<p>Although EverNote has managed to surpass Microsoft OneNote in some areas, OneNote is still strong in formatting text, etc. OneNote’s ability to automatically tabulate content as soon as it detects a table like structure is severely missed in EverNote. The default colors and fonts on OneNote goes nicely with the rest of the Microsoft Office suite to the extent where a note entered in OneNote is no different to a document typed in Microsoft Word.</p>
<h3>EverNote strengths</h3>
<p>The latest version of EverNote is as mighty as you want it to be. Write once, access from anywhere in the world (which requires a registration on the EverNote server) is the best feature you can cheer upon. The new user interface is very simple and user-friendly. Unlike the OneNote UI which is a candy jar in its appearance, the new EverNote UI has a unique touch and a soothing green shade to it. Once you start working on it, you wouldn’t want to go back to another note taking tool ever.</p>
<h3>The bottom line</h3>
<p>Many note taking tools roamed but none prevailed to be the best among the rest until the days of OneNote. The introduction of OneNote damaged every other note taking tool’s reputation and took note taking to another level with sophistication and novelty. The lessons learnt from OneNote’s arrival have been put in to practice nicely with the introduction of EverNote 3. The next big thing will be to see how Microsoft strikes back with their next version of OneNote. Or will it be just Microsoft Notes?</p>
]]></content:encoded>
			<wfw:commentRss>http://nstation.org/blog/evernote-takes-over-onenote/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICIA 2005 Interactive CD</title>
		<link>http://nstation.org/showcase/icia-2005-interactive-cd</link>
		<comments>http://nstation.org/showcase/icia-2005-interactive-cd#comments</comments>
		<pubDate>Sun, 15 Jun 2008 09:50:26 +0000</pubDate>
		<dc:creator>Nadee</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://n.talagala.org/?p=116</guid>
		<description><![CDATA[An interactive CD-ROM sampler design]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-560 dropshadow   aligncenter" title="ICIA 2005 Interactive CD" src="http://nstation.org/wp-content/uploads/2008/06/icia-2005-interactive-cd.png" alt="" width="806" height="632" /></p>
<p>An interactive CD-ROM sampler designed for IEEE Sri Lanka leg.</p>
]]></content:encoded>
			<wfw:commentRss>http://nstation.org/showcase/icia-2005-interactive-cd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nStation Media Player</title>
		<link>http://nstation.org/showcase/nstation-media-player</link>
		<comments>http://nstation.org/showcase/nstation-media-player#comments</comments>
		<pubDate>Fri, 02 May 2008 12:48:09 +0000</pubDate>
		<dc:creator>Nadee</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[GUI]]></category>

		<guid isPermaLink="false">http://n.talagala.org/?p=110</guid>
		<description><![CDATA[MP3 player software graphical user interface]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-519" title="nStation Media Player" src="http://nstation.org/wp-content/uploads/2008/05/nstation-media-player.png" alt="" width="375" height="645" /></p>
<p>nStation Media Player is my very first software GUI design. I made this as a &#8216;skin&#8217; for my own software MP3 player. This was designed during that period of time where the <a title="Article of Sonique media player on Wikipedia" href="http://en.wikipedia.org/wiki/Sonique_(media_player)" target="_blank">Sonique</a> player impressed everyone with their skinning abilities. The software was written in Visual Basic 5 and then popular MP3Play OCX was used to do the MP3 playing. I was a <a title="Ulead PhotoImpact web page" href="http://www.ulead.com/pi/" target="_blank">Ulead PhotoImpact</a> fan and this skin is done entirely in its mastery.</p>
]]></content:encoded>
			<wfw:commentRss>http://nstation.org/showcase/nstation-media-player/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

