<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nStation &#187; Blog</title>
	<atom:link href="http://nstation.org/category/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://nstation.org</link>
	<description>Online existence, portfolio and journal of Nadeeshyama Talagala.</description>
	<lastBuildDate>Sun, 10 Jul 2011 07:33:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>On Technorati</title>
		<link>http://nstation.org/blog/on-technorati</link>
		<comments>http://nstation.org/blog/on-technorati#comments</comments>
		<pubDate>Mon, 13 Sep 2010 12:41:56 +0000</pubDate>
		<dc:creator>Nadee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://nstation.org/?p=1212</guid>
		<description><![CDATA[I&#8217;m going to extend my online presence on Technorati. As a procedural measure I&#8217;m supposed to have this short code (2CS29C43BNQS) on a blog post so that they can verify authenticity. I also made the decision to make the ‘blog’ part of the site strictly journalistic. So here we go with the very first blog...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft framed top" src="http://i52.tinypic.com/zm1vdf.jpg" alt="Waiting On Technorati Screenshot" /></p>
<p>I&#8217;m going to extend my online presence on <strong><a rel="nofollow" href="http://technorati.com">Technorati</a></strong>. As a procedural measure I&#8217;m supposed to have this short code (2CS29C43BNQS) on a blog post so that they can verify authenticity. I also made the decision to make the ‘blog’ part of the site strictly journalistic. So here we go with the very first blog post under the new web address, <strong><a href="http://nstation.org">nstation.org</a></strong> on this <a href="http://en.wikipedia.org/wiki/Programmer%27s_day">Programmers’ Day</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nstation.org/blog/on-technorati/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EverNote Takes Over OneNote</title>
		<link>http://nstation.org/blog/evernote-takes-over-onenote</link>
		<comments>http://nstation.org/blog/evernote-takes-over-onenote#comments</comments>
		<pubDate>Thu, 14 Aug 2008 17:39:18 +0000</pubDate>
		<dc:creator>Nadee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EverNote]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OneNote]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://n.talagala.org/?p=266</guid>
		<description><![CDATA[I used to be a OneNote fan. From a short &#8216;to do&#8217; list to a lengthy &#8216;how to&#8217; article was captured on OneNote. Those days are gone. Surfaced again is EverNote; the product Microsoft (almost) killed with their vivid note taking tool. This time however it has bubbled with all the timely features. You can...]]></description>
			<content:encoded><![CDATA[<p>I used to be a <a title="OneNote Home Page on Microsoft Office Online" href="http://office.microsoft.com/onenote" target="_blank">OneNote</a> fan. From a short &#8216;to do&#8217; list to a lengthy &#8216;how to&#8217; article was captured on OneNote. Those days are gone. Surfaced again is <a title="Evernote Corporation Home" href="http://www.evernote.com/" target="_blank">EverNote</a>; the product Microsoft (almost) killed with their vivid note taking tool. This time however it has bubbled with all the <a title="Evernote features" href="http://www.evernote.com/about/what_is_en/" target="_blank">timely features</a>. You can write a note once and access it from anywhere in the world. But if you prefer not to put your sensitive data out in the cloud, you can simply choose not to do so. The facility of syncing notes with a portable USB drive is also part of the package. Long live the notes war!<span id="more-266"></span></p>
<div class="aligncenter"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/i_ncr1Ee9e8&amp;rel=0&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/i_ncr1Ee9e8&amp;rel=0&amp;fs=1" allowfullscreen="true" wmode="transparent"></embed></object></div>
<h3>OneNote strengths</h3>
<p>Although EverNote has managed to surpass Microsoft OneNote in some areas, OneNote is still strong in formatting text, etc. OneNote’s ability to automatically tabulate content as soon as it detects a table like structure is severely missed in EverNote. The default colors and fonts on OneNote goes nicely with the rest of the Microsoft Office suite to the extent where a note entered in OneNote is no different to a document typed in Microsoft Word.</p>
<h3>EverNote strengths</h3>
<p>The latest version of EverNote is as mighty as you want it to be. Write once, access from anywhere in the world (which requires a registration on the EverNote server) is the best feature you can cheer upon. The new user interface is very simple and user-friendly. Unlike the OneNote UI which is a candy jar in its appearance, the new EverNote UI has a unique touch and a soothing green shade to it. Once you start working on it, you wouldn’t want to go back to another note taking tool ever.</p>
<h3>The bottom line</h3>
<p>Many note taking tools roamed but none prevailed to be the best among the rest until the days of OneNote. The introduction of OneNote damaged every other note taking tool’s reputation and took note taking to another level with sophistication and novelty. The lessons learnt from OneNote’s arrival have been put in to practice nicely with the introduction of EverNote 3. The next big thing will be to see how Microsoft strikes back with their next version of OneNote. Or will it be just Microsoft Notes?</p>
]]></content:encoded>
			<wfw:commentRss>http://nstation.org/blog/evernote-takes-over-onenote/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>08.08.08</title>
		<link>http://nstation.org/blog/080808</link>
		<comments>http://nstation.org/blog/080808#comments</comments>
		<pubDate>Fri, 08 Aug 2008 13:08:45 +0000</pubDate>
		<dc:creator>Nadee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://n.talagala.org/?p=261</guid>
		<description><![CDATA[Seven used to be the luckiest number. At least that’s the impression I had until recent developments. On numerous occasions I have heard people say ‘lucky seven’ when making references to favorable outcomes. But this year things have become a little different. The Chinese consider eight to be a lucky number and have gone great...]]></description>
			<content:encoded><![CDATA[<p><img class=" alignleft framed" title="8 by duncan" src="http://farm4.static.flickr.com/3143/2742405596_229140f788_m.jpg" alt="Test Test" width="240" height="240" /></p>
<p>Seven used to be the luckiest number. At least that’s the impression I had until recent developments. On numerous occasions I have heard people say ‘lucky seven’ when making references to favorable outcomes. But this year things have become a <a title="Babies born 8/8/08 at 8:08; 8 lbs., 8 oz" href="http://www.msnbc.msn.com/id/26099203/" target="_blank">little different</a>. The Chinese consider eight to be a lucky number and have gone <a title="Baby boom on lucky 08.08.08" href="http://www.asiaone.com/Health/News/Story/A1Story20080807-81073.html" target="_blank">great lengths</a> to prove it. According to this <a title="8 (number) on Wikipedia" href="http://en.wikipedia.org/wiki/8_(number)" target="_blank">Wikipedia article</a>, Chinese believe that eight is lucky as it sounds like ‘prosper’ or ‘wealth’ (in their language of course). I guess you know why Beijing officials want to start Olympics on this date at 8.08pm specifically; neat.<span id="more-261"></span></p>
<p>On the other hand, today’s date (2008-08-08) has a nice vibe to it too. You can’t simply ignore the reiterating arrangement in numbers. I guess this happened last year too; but a month and a day earlier (2007.07.07). If you go to the Wikipedia article on number eight, you’ll see there are many facts on this number. I was awestruck to see how many interesting and equally important things have associations to this symmetrical numeral. Just for the sake of completing this post I thought I’ll post the most interesting 8 things on 8 according to the same Wikipedia article mentioned above.</p>
<div class="clear"></div>
<ul>
<li>Eight is the atomic number of Oxygen.</li>
<li>The maximum number of electrons that can occupy a valence shell is eight.</li>
<li>In the human adult dentition there are 8 teeth in each quadrant. The 8th tooth is the so called the wisdom tooth.</li>
<li>There are eight notes in an octatonic scale.</li>
<li>A byte is eight bits.</li>
<li>An Eighth is a common measurement of Marijuana, meaning an eighth of an ounce.</li>
<li>Eight is symbolic for lesbian sexual relations.</li>
<li>In Buddhism, the Four Noble Truths ramifies as the Noble Eightfold Path; In Islam, eight Angels carry The Holy Throne of Allah in heavens; In Hinduism, eight is the number of wealth and abundance; In Christianity, eight is the number of Beatitudes.</li>
</ul>
<p><small>Image courtesy: <a title="Duncan's Photostream on Flickr" href="http://www.flickr.com/photos/duncan/" target="_blank">Duncan</a>. See <a title="8 on Flickr" href="http://www.flickr.com/photos/duncan/2742405596/" target="_blank">8 on Flickr</a>.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://nstation.org/blog/080808/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Redesign</title>
		<link>http://nstation.org/blog/the-redesign</link>
		<comments>http://nstation.org/blog/the-redesign#comments</comments>
		<pubDate>Wed, 16 Jul 2008 07:48:03 +0000</pubDate>
		<dc:creator>Nadee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://n.talagala.org/?p=140</guid>
		<description><![CDATA[Note: this post is no longer relevant as the theme has changed since.

nStation has a new theme from today onwards (July 16, 2008). This theme is a fresh design I came up with a couple of days back. It took me about a week to complete the design and another week to develop it to a WordPress Theme. This theme is more modern looking than the previous two. There is adequate white space surrounding objects and consistency has been preserved across pages. I have also made every attempt to make it look good on all browsers. Different sections of the theme (header, main menu, content area, etc.) have different appeals to it so that they do not conflict with each other in appearance.]]></description>
			<content:encoded><![CDATA[<p><strong>Note:</strong> <em>this post is no longer relevant as the theme has changed since.</em></p>
<p>nStation has a new theme from today onwards (July 16, 2008). This theme is a fresh design I came up with a couple of days back. It took me about a week to complete the design and another week to develop it to a WordPress Theme.</p>
<p>This theme is more modern looking than the previous two. There is adequate white space surrounding objects and consistency has been preserved across pages. I have also made every attempt to make it look good on all browsers. Different sections of the theme (header, main menu, content area, etc.) have different appeals to it so that they do not conflict with each other in appearance. <span id="more-140"></span></p>
<p><img class="alignleft size-full wp-image-145 framed" title="Temptation Theme Snapshot" src="http://i56.tinypic.com/1qn536.jpg" alt="" /><br />
The most notable element on this design is the large desktop area on the top of the page. On my previous two themes I used an area similar to this to designate specialty. For example, for Halloween, I had <a title="Trick-or-treat on nStation" href="http://n.talagala.org/blog/trick-or-treat/">jack-o-lanterns</a> on this space. But the header blended with the rest of the design too well to the point where it was not noticeable. There was also a lot of work involved as a change in the header was in fact a change in the entire design. Now on this design, the header has been made an integral part of the design while without making it a part of the content.</p>
<p>With the introduction of this theme, I’m going to release the previous theme to the WordPress community. It will take some time though as it needs some modifications and patching before making it more public aware.</p>
<p>Note: This was done on off hours. Therefore a week’s work is about ten to fifteen hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://nstation.org/blog/the-redesign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Good Feedback from Microsoft</title>
		<link>http://nstation.org/blog/another-good-feedback-from-microsoft</link>
		<comments>http://nstation.org/blog/another-good-feedback-from-microsoft#comments</comments>
		<pubDate>Mon, 17 Mar 2008 19:02:46 +0000</pubDate>
		<dc:creator>Nadee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://n.talagala.org/blog/another-good-feedback-from-microsoft/</guid>
		<description><![CDATA[Microsoft is the best source when it comes to good windows user experience etiquettes. This post is about another good example from Microsoft on providing appropriate feedback to the user. I experienced this as I was installing the Windows Live Mail program on my laptop. After I started the setup program I notices two very...]]></description>
			<content:encoded><![CDATA[<p>Microsoft is the best source when it comes to good windows user experience etiquettes. This post is about another good example from Microsoft on providing appropriate feedback to the user.</p>
<p>I experienced this as I was installing the <a href="http://get.live.com/wlmail/overview">Windows Live Mail</a> program on my laptop. After I started the setup program I notices two very interesting messages appear on the setup dialog box that actually made me smile.</p>
<p><span id="more-89"></span></p>
<p>The first one showed up as the setup was taking longer than expected to download the packages from the Internet: <br/><em>&#8220;Sorry, this is taking a little longer than expected. Please bear with us just a few more minutes&#8221;<br />
</em><img src='http://n.talagala.org/wp-content/uploads/2008/03/wl_installer_error_msg.PNG' alt='WLM Installer Error Message' border='1'/></p>
<p>And the second one showed up when it was installing the downloaded packages: <br/><em>&#8220;Installation may take a few minutes. Feel free to do other things while you wait.&#8221;</em><br />
<img src='http://n.talagala.org/wp-content/uploads/2008/03/wl_installer_prgrss_msg.PNG' alt='WLM Installer Notice' border='1'/></p>
<p>This way of acknowledging the user is very important for a better human-computer interaction. I think the <a href="http://www.useit.com/papers/responsetime.html">traditional 3 limits for response times</a> have to be altered to facilitate the sophistication available on modern hardware. Nowadays, the time limit for keeping the users attention on a given context is way below 10 seconds. This value continues to shrink down if feedback is further delayed from the machine. You may have heard people say &#8216;my computer is so slow&#8217; if the software has lack of appropriate feedback. Software installation packages that download certain parts of the package from the Internet are notorious in breaking users&#8217; patience. This eventually leads the user disliking and discontinuing the software. The move towards providing friendly messages certainly help people to bond with their software better than they are now.</p>
]]></content:encoded>
			<wfw:commentRss>http://nstation.org/blog/another-good-feedback-from-microsoft/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Edit Post Link Shortcut</title>
		<link>http://nstation.org/blog/the-edit-post-link-shortcut</link>
		<comments>http://nstation.org/blog/the-edit-post-link-shortcut#comments</comments>
		<pubDate>Fri, 14 Mar 2008 04:21:59 +0000</pubDate>
		<dc:creator>Nadee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://n.talagala.org/blog/the-edit-post-link-shortcut/</guid>
		<description><![CDATA[I managed to squeeze some time to write about the ‘edit post link’ despite my laziness and lack of time to write the article on ‘Breaking the Blog Paradigm‘. WordPress theme developers are probably familiar with the edit_post_link() template tag that I have mentioned above. Although the only thing this tag does is to create...]]></description>
			<content:encoded><![CDATA[<p>I managed to squeeze some time to write about the ‘<a href="http://codex.wordpress.org/Template_Tags/edit_post_link">edit post link</a>’ despite my laziness and lack of time to write the article on ‘<a href="http://n.talagala.org/blog/breaking-the-blog-paradigm/">Breaking the Blog Paradigm</a>‘. WordPress <a href="http://codex.wordpress.org/Theme_Development">theme developers</a> are probably familiar with the <code>edit_post_link()</code> <a href="http://codex.wordpress.org/Template_Tags/edit_post_link">template tag</a> that I have mentioned above. Although the only thing this tag does is to create a link (see screenshot) to edit the current post (or page) that you are looking at (given that you are also logged in), has a very user friendly aspect to it.</p>
<p><img src='http://n.talagala.org/wp-content/uploads/2008/03/edi_post_link.png' alt='Edit Post Link Screenshot' border="1" /><br />
<span id="more-84"></span></p>
<p>Imagine a situation where you have to edit a page and preview it in rapid successions, using the edit post link is the shortest path to take. The conventional way of login in to the WordPress dashboard and clicking ‘Manage’ and then clicking ‘Pages’ effectively involves 3 clicks; as oppose to using the edit post link involves only 1 click. So whenever you need to edit a post or a page, just login to WordPress and go the relevant page and click the edit post link.</p>
<p><em>Note that not all theme developers use this tag – therefore downloaded and third-party themes may not have this link present.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://nstation.org/blog/the-edit-post-link-shortcut/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reward of Syndication</title>
		<link>http://nstation.org/blog/the-reward-of-syndication</link>
		<comments>http://nstation.org/blog/the-reward-of-syndication#comments</comments>
		<pubDate>Tue, 26 Feb 2008 04:35:54 +0000</pubDate>
		<dc:creator>Nadee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://n.talagala.org/blog/the-reward-of-syndication/</guid>
		<description><![CDATA[One of the interesting RSS feeds I subscribe is Giveaway of the Day. February 24th Giveaway of the Day is Typing Assistance; a software tool that gives word suggestions as you type leaving no misspelled or mistyped words. The irony here is that a comment made on the Typing Assistance&#8217;s page led me to a...]]></description>
			<content:encoded><![CDATA[<p>One of the interesting RSS feeds I subscribe is <a href="http://www.giveawayoftheday.com/feed/" title="Giveaway of The Day RSS Feed">Giveaway of the Day</a>. February 24th Giveaway of the Day is <a href="http://www.giveawayoftheday.com/typing-assistant/" title="Typing Assistance page on Giveaway of the Day" target="_blank">Typing Assistance</a>; a software tool that gives word suggestions as you type leaving no misspelled or mistyped words. The irony here is that a comment made on the Typing Assistance&#8217;s page led me to a similar <a href="http://en.wikipedia.org/wiki/Open_source">open source</a> software called <a href="http://allchars.zwolnet.com/" title="AllChars Website" target="_blank">AllChars</a>. AllChars seems to be a mature enough candidate that does a very nice job for heavy-duty users of the keyboard. Funny, how a commercial source directs me to a non-commercial open destination. Indeed another good example of the open and connected nature of the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://nstation.org/blog/the-reward-of-syndication/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking the Blog Paradigm</title>
		<link>http://nstation.org/blog/breaking-the-blog-paradigm</link>
		<comments>http://nstation.org/blog/breaking-the-blog-paradigm#comments</comments>
		<pubDate>Thu, 21 Feb 2008 11:56:34 +0000</pubDate>
		<dc:creator>Nadee</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://n.talagala.org/blog/breaking-the-blog-paradigm/</guid>
		<description><![CDATA[The traditional paradigm of blogging is non-intuitive. There are many elements in this metaphor that doesn't improve usability of a blog-site. So I thought of changing all that and creating a new user experience based on a different paradigm. With this there isn't just a blog, but many other elements that can show off personality very effectively.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter framed" title="Blogger's Dilemma by Cox &amp; Forkum" src="http://i53.tinypic.com/v2qqfm.jpg" alt="" width="520" height="391" /></p>
<p>As I&#8217;ve mentioned in an <a href="/articles/understanding-blog-usability/">earlier note</a>, the traditional paradigm of blogging is non-intuitive. There are many elements in this metaphor that doesn&#8217;t improve usability of a blog-site. So I thought of changing all that and creating a new user experience based on a different paradigm. With this there isn&#8217;t just a blog, but many other elements that can show off personality very effectively. Although I don&#8217;t have enough analytics evidence to cover my argument (yet), the improvement in readability and structure looks very promising. If you are wondering what I&#8217;m talking here, or interested in knowing how I did it, an article explaining the revamping process will be posted after the weekend.</p>
<p><small>Blogger&#8217;s Dilemma courtesy <a href="http://www.coxandforkum.com/archives/000478.html">Cox &amp; Forkum</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://nstation.org/blog/breaking-the-blog-paradigm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 2008 &#8211; A New Year Note</title>
		<link>http://nstation.org/blog/happy-2008-a-new-year-note</link>
		<comments>http://nstation.org/blog/happy-2008-a-new-year-note#comments</comments>
		<pubDate>Wed, 02 Jan 2008 05:10:05 +0000</pubDate>
		<dc:creator>Nadee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://n.talagala.org/2008/01/02/happy-2008-a-new-year-note/</guid>
		<description><![CDATA[Time pass by and we celebrate the new year. This is a perfect reminder to us that once a moment in time has passed by, it&#8217;s irretrievable. It is up to us to learn from past mistakes and adjust accordingly to face new challenges in the future. A very happy new year to everyone who...]]></description>
			<content:encoded><![CDATA[<p><img src="http://n.talagala.org/wp-content/uploads/2008/01/hny2008.png" title="Happy New Year 2008" alt="Happy New Year 2008" align="left" />Time pass by and we celebrate the new year. This is a perfect reminder to us that once a moment in time has passed by, it&#8217;s irretrievable. It is up to us to learn from past mistakes and adjust accordingly to face new challenges in the future. A very happy new year to everyone who stumble on my blog and and lets learn from 2007 to make a better 2008.</p>
<p>We love long weekends. I thought as my new year note this time I&#8217;ll post all the long weekends (imposed to Sri Lanka of course). Some of them are convertibles by adding a leave to the list yourself. Hence the list goes:<span id="more-60"></span></p>
<h3>Long weekends in 2008 for Sri Lanka</h3>
<p><u>January</u><strong><br />
12 &#8211; 15</strong> (14 Mon Leave): <strong>4 days</strong>*<strong><br />
19 &#8211; 22</strong> (21 Mon Leave): <strong>4 days</strong>*</p>
<p><u>February</u><strong><br />
2 &#8211; 4</strong>: <strong>3 day</strong></p>
<p><u>March</u><br />
<strong>20 &#8211; 23</strong>: <strong>4 days</strong></p>
<p><u>May</u><br />
<strong>17 &#8211; 20</strong>: <strong>4 days<br />
</strong><br />
<u>October</u><br />
<strong>11 &#8211; 14</strong> (13 Mon Leave): <strong>4 days*</strong></p>
<p><u>December</u><br />
<strong>12 &#8211; 14</strong>: <strong>3 days</strong></p>
<p>* &#8211; take leave yourself on the day mentioned within brackets to convert to a long weekend</p>
]]></content:encoded>
			<wfw:commentRss>http://nstation.org/blog/happy-2008-a-new-year-note/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#039;We Are Designers&#039; To Die Down?</title>
		<link>http://nstation.org/blog/we-are-designers-to-die-down</link>
		<comments>http://nstation.org/blog/we-are-designers-to-die-down#comments</comments>
		<pubDate>Fri, 28 Dec 2007 08:45:09 +0000</pubDate>
		<dc:creator>Nadee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://n.talagala.org/2007/12/28/we-are-designers-to-die-down/</guid>
		<description><![CDATA[Checkout the website of the local design house ‘We Are Designers’: they showcase a decent portfolio and some attention-grabbing lab work. Despite all this, their own logo reads ‘die’ horizontally down. The design house doesn’t strive for excellence in their own work? Logo designing or branding is an art needs to be dealt with utter...]]></description>
			<content:encoded><![CDATA[<p><img src="http://n.talagala.org/wp-content/uploads/2007/12/wad_logo.png" title="We Are Designers Logo" alt="We Are Designers Logo" align="left" />Checkout the <a href="http://www.wearedesigners.net/" title="We Are Designers Website">website</a> of the local design house ‘<a href="http://www.wearedesigners.net/" title="We Are Designers Website">We Are Designers</a>’: they showcase a decent portfolio and some attention-grabbing lab work. Despite all this, their own logo reads ‘die’ horizontally down. The design house doesn’t strive for excellence in their own work?</p>
<p>Logo designing or branding is an art needs to be dealt with utter caution. Often design houses that make super brands fail to take their own brand to the next level. This short post is not to criticize a brand that in my opinion done without considering all ‘sides’; but to make aware the fact that, branding isn’t just painting a portrait.</p>
]]></content:encoded>
			<wfw:commentRss>http://nstation.org/blog/we-are-designers-to-die-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

